| RANK | POWER SCORE | NAME | TITLE | ORGANIZATION |
| 1 | 7,720 | FRANCIS LUI | CHAIRMAN | Galaxy Entertainment Group |
| 2 | 7,710 | PATRICK DUMONT | CHAIRMAN AND CEO | Las Vegas Sands |
| 3 | 6,275 | PANSY HO | CHAIRPERSON AND EXECUTIVE DIRECTOR | MGM China |
| 4 | 5,087 | LAWRENCE HO | CHAIRMAN AND CEO | Melco Resorts & Entertainment |
| 5 | 4,322 | LIM KOK THAY | EXECUTIVE CHAIRMAN | Genting Bhd |
| 6 | 2,747 | BILL HORNBUCKLE | CEO AND PRESIDENT | MGM Resorts |
| 7 | 2,405 | CRAIG BILLINGS | CHIEF EXECUTIVE OFFICER | Wynn Resorts |
| 8 | 1,694 | GRANT CHUM | CEO, PRESIDENT AND EXECUTIVE DIRECTOR | Sands China |
| 9 | 1,559 | DAISY HO | CHAIRMAN AND EXECUTIVE DIRECTOR | SJM Holdings |
| 10 | 1,535 | WILFRED WONG | EXECUTIVE VICE CHAIRMAN AND EXECUTIVE DIRECTOR | Sands China |
| 11 | 1,510 | LINDA CHEN | PRESIDENT, VICE CHAIRMAN AND EXECUTIVE DIRECTOR | Wynn Macau Ltd |
| 12 | 1,485 | ENRIQUE RAZON JR | CHAIRMAN AND CEO | Bloomberry Resorts Corp |
| 13 | 1,460 | WINFRIED ENGELBRECHT-BRESGES | CHIEF EXECUTIVE OFFICER | Hong Kong Jockey Club |
| 14 | 1,437 | KEVIN KELLEY | CHIEF OPERATING OFFICER – MACAU | Galaxy Entertainment Group |
| 15 | 1,138 | DAVID TSAI | CHIEF EXECUTIVE OFFICER | Crown Resorts |
| 16 | 1,063 | KENNETH FENG | CEO AND EXECUTIVE DIRECTOR | MGM China |
| 17 | 1,050 | CHEN YIY FON | CEO AND EXECUTIVE DIRECTOR | NagaCorp |
| 18 | 1,040 | KEVIN TAN | PRESIDENT, CEO AND VICE CHAIRMAN | Alliance Global Group |
| 19 | 1,025 | PAUL TOWN | CHIEF OPERATING OFFICER | Marina Bay Sands |
| 20 | 1,010 | EVAN WINKLER | PRESIDENT AND MANAGING DIRECTOR | Melco International Development |
| 21 | 1,009 | WAYNE PICKUP | MANAGING DIRECTOR AND CEO | The Lottery Corp |
| 22 | 1,003 | HUANG CHIH-YI | CHAIRMAN | Taiwan Lottery Co |
| 23 | 988 | DOUG BROWN | CHIEF EXECUTIVE OFFICER | Sportsbet |
| 24 | 928 | GILLON MCLACHLAN | MANAGING DIRECTOR AND CEO | Tabcorp Holdings |
| 25 | 898 | MIRIAM ADELSON | MAJORITY OWNER | Las Vegas Sands |
| 26 | 869 | KIM DO-GYUN | CHIEF EXECUTIVE OFFICER | Kangwon Land |
| 27 | 862 | LIM KEONG HUI | DEPUTY CEO AND EXECUTIVE DIRECTOR | Genting Bhd |
| 28 | 832 | TOMOHIRO OKADA | REPRESENTATIVE DIRECTOR AND PRESIDENT | Universal Entertainment Corp |
| 29 | 823 | HARUKI SATOMI | PRESIDENT AND GROUP CEO | Sega Sammy Holdings |
| 30 | 810 | DAE SIK HAN | CHAIRMAN AND CEO | Hann Philippines Inc |
| 31 | 795 | HAN CHANG-WOO | CHAIRMAN AND CEO | MARUHAN Group |
| 32 | 780 | MASAYOSHI YOSHIDA | PRESIDENT AND CEO | Japan Racing Association |
| 33 | 769 | YOJI SATO | DIRECTOR AND SENIOR ADVISOR | Dynam Japan |
| 34 | 767 | FREDERIC LUVISUTTO | COO AND EXECUTIVE DIRECTOR | Wynn Macau Ltd |
| 35 | 758 | TED LIN | CHIEF EXECUTIVE OFFICER | Taiwan Sports Lottery Co |
| 36 | 738 | TIAN HAN | CHIEF OPERATING OFFICER | MGM China |
| 37 | 737 | ANDY LEE | CHIEF GAMING OFFICER | SJM Resorts, S.A. |
| 38 | 730 | SOO KIM | CHAIRMAN | Bally’s Corp |
| 39 | 723 | CLARENCE CHUNG | EXECUTIVE DIRECTOR | Melco International Development |
| 40 | 715 | TIMOTHY KELLY | PROPERTY PRESIDENT | City of Dreams Macau |
| 41 | 708 | KEVIN BENNING | SVP AND GENERAL MANAGER | Studio City |
| 42 | 707 | ANGELA LEONG | CO-CHAIRMAN AND EXECUTIVE DIRECTOR | SJM Holdings |
| 43 | 702 | EUSEBIO TANCO | CHAIRMAN | DigiPlus Interactive Corp |
| 44 | 689 | LEE SHI RUH | CHIEF EXECUTIVE OFFICER | Resorts World Sentosa |
| 45 | 684 | TREVOR CROKER | CEO AND MANAGING DIRECTOR | Aristocrat |
| 46 | 660 | YASUSHI SHIGETA | CHAIRMAN | Angel Group |
| 47 | 645 | PHILLIP CHUN | CHAIRMAN | Paradise Group |
| 48 | 632 | GREG HAWKINS | PRESIDENT AND COO | Bloomberry Resorts Corp |
| 49 | 620 | STEPHEN HO | CHIEF EXECUTIVE OFFICER | Macau Slot |
| 50 | 610 | JAMIE ODELL | CHAIR | Light & Wonder |


















